- Don't rely on what you see here; verify it yourself. See Citations, and [Source] pages to which they lead.
- I welcome corrections, additions or questions. My address is at the bottom of the page.
Edna Muriel Hazlewood
#3601, b. circa 26 Apr 1922, d. 1 Aug 2012
Father | Hamilton Arnold Hazlewood (1891 - 1938) | |
Mother | Muriel Annie Smith (1891 - 1983) |
Birth* | circa 26 Apr 1922 | 1 |
Death* | 1 Aug 2012 | Chatswood Community Nursing Home, Sydney, NSW, Australia; aged 902 |
Appears on Chart: | GIBLETT Descendant Chart PORTER Descendant Chart WEBSTER Descendant Chart |
- Don't rely on what you see here; verify it yourself. See Citations, and [Source] pages to which they lead.
- I welcome corrections, additions or questions. My address is at the bottom of the page.
Leonard Charles Hazlewood
#3602, b. circa 20 Jul 1924, d. 2 Jan 2002
Father | Hamilton Arnold Hazlewood (1891 - 1938) | |
Mother | Muriel Annie Smith (1891 - 1983) |
Birth* | circa 20 Jul 1924 | 1 |
Death* | 2 Jan 2002 | Royal North Shore Hospital, Sydney, NSW, Australia; aged 772 |
Appears on Chart: | GIBLETT Descendant Chart PORTER Descendant Chart WEBSTER Descendant Chart |
- Don't rely on what you see here; verify it yourself. See Citations, and [Source] pages to which they lead.
- I welcome corrections, additions or questions. My address is at the bottom of the page.
Elizabeth Ruth Waterhouse
#3615, b. circa 28 Oct 1931, d. 13 Jul 2011
Father | Walter Lawry Waterhouse (1887 - 1969) | |
Mother | Dorothy Blair Hazlewood (1893 - 1983) |
Name Variation | Ruth Waterhouse1 | |
Birth* | circa 28 Oct 1931 | 'Hazelmere', Lindfield, NSW, Australia2 |
Death* | 13 Jul 2011 | aged 791 |
Appears on Chart: | GIBLETT Descendant Chart PORTER Descendant Chart WEBSTER Descendant Chart |
- Don't rely on what you see here; verify it yourself. See Citations, and [Source] pages to which they lead.
- I welcome corrections, additions or questions. My address is at the bottom of the page.
Richard George Body
#3620, b. 5 Dec 1940, d. 29 Jun 2017
Father | George Busby Body (1893 - 1969) | |
Mother | Louise Hodgson Hazlewood (1897 - 1988) |
Birth* | 5 Dec 1940 | 1 |
Death* | 29 Jun 2017 | aged 761 |
Appears on Chart: | GIBLETT Descendant Chart PORTER Descendant Chart WEBSTER Descendant Chart |
Citations
- [S3] Sydney Morning Herald (NSW) 12 Jul 2017, deaths: BODY.