- Don't rely on what you see here; verify it yourself. See Citations, and [Source] pages to which they lead.
- I welcome corrections, additions or questions. My address is at the bottom of the page.
Alfred Ernest Lemmon1
#379, b. 23 Jul 1938, d. 23 Nov 2011
Father | Albert Ernest Lemmon (1887 - 1968) | |
Mother | Myrtle Helen Agnes Webster (1912 - 1971) |
Birth* | 23 Jul 1938 | 1 |
Marriage* | Barbara Ann Webster; bride and groom are first cousins | |
Death* | 23 Nov 2011 | 1 |
Memorial-* | Logan Village, Queensland, Australia1 |
Child with Barbara Ann Webster: | ||
Child | 1. | Alanna Jane Lemmon+ ( - 2021) |
Appears on Chart: | CAMPBELL Descendant Chart GIBLETT Descendant Chart PORTER Descendant Chart WEBSTER Descendant Chart |
Citations
- [S20] Monumental inscription, Logan Village Cemetery; Alfred Ernest and Barbara Ann LEMMON (headstone photo on Findagrave.com).
- Don't rely on what you see here; verify it yourself. See Citations, and [Source] pages to which they lead.
- I welcome corrections, additions or questions. My address is at the bottom of the page.
Barbara Ann Webster1,2
#380, b. 15 Oct 1938, d. 7 Apr 2021
Father | Roy Reginald Herbert Webster (1910 - 1986) | |
Mother | Hazel Amelia Watson (1916 - 1994) |
Name Variation | Barbara Ann Myrtle Lemmon2 | |
Birth* | 15 Oct 1938 | 1 |
Marriage* | Alfred Ernest Lemmon; bride and groom are first cousins | |
Death* | 7 Apr 2021 | 1 |
Probate* | 16 Aug 2021 | Brisbane registry, Queensland, Australia2 |
Child with Alfred Ernest Lemmon: | ||
Child | 1. | Alanna Jane Lemmon+ ( - 2021) |
Appears on Chart: | CAMPBELL Descendant Chart GIBLETT Descendant Chart PORTER Descendant Chart WEBSTER Descendant Chart |
- Don't rely on what you see here; verify it yourself. See Citations, and [Source] pages to which they lead.
- I welcome corrections, additions or questions. My address is at the bottom of the page.
Alanna Jane Lemmon
#382, d. 2021
Father | Alfred Ernest Lemmon (1938 - 2011) | |
Mother | Barbara Ann Webster (1938 - 2021) |
Marriage* | (?) Finch1 | |
Death* | 2021 | (cancer)2 |
Probate* | 20 Apr 2022 | Brisbane registry, Queensland, Australia3 |
Appears on Chart: | CAMPBELL Descendant Chart GIBLETT Descendant Chart PORTER Descendant Chart WEBSTER Descendant Chart |
- Don't rely on what you see here; verify it yourself. See Citations, and [Source] pages to which they lead.
- I welcome corrections, additions or questions. My address is at the bottom of the page.
John Herbert Lemmon
#384, b. 11 Jun 1935, d. 20 Mar 1993
Father | Albert Ernest Lemmon (1887 - 1968) | |
Mother | Myrtle Helen Agnes Webster (1912 - 1971) |
Birth* | 11 Jun 1935 | |
Death* | 20 Mar 1993 | aged 571 |
Appears on Chart: | CAMPBELL Descendant Chart GIBLETT Descendant Chart PORTER Descendant Chart WEBSTER Descendant Chart |
Citations
- [S171] Email, Paula HALLINAN to Judy WEBSTER, 2003, apparently quoting details from headstones in Charleville cemetery: 'John Herbert LEMMON b.1936 d.20-3-1993, 57yo (Albert's son)'. However Paula has made assumptions, and this is probably not an accurate transcription. My family files have an exact birthdate of 11 Jun 1935.
- Don't rely on what you see here; verify it yourself. See Citations, and [Source] pages to which they lead.
- I welcome corrections, additions or questions. My address is at the bottom of the page.
Albert Ernest Lemmon
#386, b. 29 Jan 1887, d. 1 Jun 1968
Birth* | 29 Jan 1887 | Nappakerlooglie Station, Parramatta, NSW, Australia; (details not confirmed)1,2 |
Marriage* | 2 Jun 1930 | Myrtle Helen Agnes Webster; Queensland, Australia; (Myrtle was his second wife)3 |
Death* | 1 Jun 1968 | Queensland, Australia4 |
Children with Myrtle Helen Agnes Webster: | ||
Children | 1. | Marion Lillian Agnes Lemmon+ (1931 - 2013) |
2. | John Herbert Lemmon (1935 - 1993) | |
3. | Alfred Ernest Lemmon+ (1938 - 2011) |
Citations
- [S171] Email, Debbie STAFFORD.
- [S171] Email, Paula HALLINAN to Judy WEBSTER, 2 May 2003, apparently quoting details from headstones in Charleville cemetery: 'Albert Ernest LEMMON died 1-6-1968, 81y.'
- [S81] Queensland Registrar-General's marriages index; 1930/C/1198 (2 June 1930) Myrtle Helen Agnes WEBSTER, Albert Ernest LEMMON.
- [S79] Queensland Registrar-General's deaths index; Albert Ernest LEMMON (1 Jun 1968) 1968/C/1990 parents John Henry LEMMON, Elizabeth Esther MARKS.
- Don't rely on what you see here; verify it yourself. See Citations, and [Source] pages to which they lead.
- I welcome corrections, additions or questions. My address is at the bottom of the page.
Myrtle Helen Agnes Webster
#387, b. 7 Jul 1912, d. 10 Mar 1971
Father | Herbert Webster (1879 - 1943) | |
Mother | Maud Beatrice Hampson (1883 - ) |
Birth* | 7 Jul 1912 | Queensland, Australia |
Marriage* | 2 Jun 1930 | Albert Ernest Lemmon; Queensland, Australia; (Myrtle was his second wife)1 |
Death* | 10 Mar 1971 | Queensland, Australia; aged 582 |
Children with Albert Ernest Lemmon: | ||
Children | 1. | Marion Lillian Agnes Lemmon+ (1931 - 2013) |
2. | John Herbert Lemmon (1935 - 1993) | |
3. | Alfred Ernest Lemmon+ (1938 - 2011) |
Appears on Chart: | CAMPBELL Descendant Chart GIBLETT Descendant Chart PORTER Descendant Chart WEBSTER Descendant Chart |
- Don't rely on what you see here; verify it yourself. See Citations, and [Source] pages to which they lead.
- I welcome corrections, additions or questions. My address is at the bottom of the page.
Marion Lillian Agnes Lemmon
#389, b. 17 Feb 1931, d. 1 Nov 2013
Father | Albert Ernest Lemmon (1887 - 1968) | |
Mother | Myrtle Helen Agnes Webster (1912 - 1971) |
Nickname | Marie Payne1 | |
Birth* | 17 Feb 1931 | |
Death* | 1 Nov 2013 | aged 821 |
Appears on Chart: | CAMPBELL Descendant Chart GIBLETT Descendant Chart PORTER Descendant Chart WEBSTER Descendant Chart |
Citations
- [S6] Mailing list 'Aus-Newspaper-Extracts' at Rootsweb.com, quoting Townsville Bulletin (Qld) 11 Nov 2013, funeral notice, PAYNE Marion Lillian (Marie).